Generelle specifikationer:
Configuration | Console |
---|---|
Scanning Element | One-dimensional solid scanning using CCD (CIS for scanning back side originals on SPDF) |
Printing Process | 4-Drum Method |
Fusing Process | QSU-DH Fusing System |
Control Panel | 10.1″ Smart Operation Panel |
Color/Black & White | Color |
Output Speed Copy/Print | 60 ppm B&W & FC (LTR) |
First Page Out Time | Color: 4.5 seconds / B&W: 3.1 seconds |
Warm-Up Time | 24 seconds |
Recovery Time From Sleep Mode | Approximately 1.0 second (motion- Sleep Modesensor activated) |
Resolution | 600 dpi |
System Memory | 2 GB |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Document Feeder (SPDF) (Standard) |
Single Pass Document Feeder (SPDF) | Original Capacity: 220 sheets Original Size: 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) Paper Weight: Simplex: 11 – 34 lb. Bond (40 – 128 g/m2) Duplex: 14 – 34 lb. Bond (52 – 128 g/m2) |
Document Feeder Capacity | Original Capacity: 220 sheets |
Zoom Range | 25% – 400% in 1% increments |
Exposure Adjustment | Automatic & Manual |
Original Type | Sheets/Books |
Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8.5″ – 12″ x 18″, Envelopes Bypass: Up to 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″(90 – 320 mm), Length: 5.8″ – 49.6″ (148 – 1260 mm) Supported Paper Weights Standard Trays: 16 – 80 lb. Bond/166 lb. Index (60 – 300 g/m2) Bypass Tray: 14 – 80 lb. Bond/ 166 lb. Index (52 – 300 g/m2) Duplex Unit: 14 – 68 lb. Bond/142 lb. Index (52 – 256 g/m2) |
Supported Paper Weights | Standard Trays 1 & 2: 16 – 80 lb. Bond / 166 lb. Index (60 – 300 g/m2) Standard Bypass Tray: 14 – 80 lb. Bond / 166 lb. Index (52 – 300 g/m2) Duplexing: 14 – 68 lb. Bond / 142 lb. Index (52 – 256 g/m2) |
Supported Paper Types | Plain, Recycled, Special Paper 1-3, Letterhead, Cardstock, Preprinted Paper, Bond Paper, High-Gloss Coated Paper, Color Paper, Envelopes, Coated, Labels* & OHP* |
Standard Paper Capacity | Standard: 2 x 550 sheets + 100-SheetBypass Tray, Maximum: 4,700 sheets (w/Tandem LCT + Side LCT) |
Standard Output Capacity | Standard: 500 sheets |
Maximum Output Capacity | Maximum: 3,625 sheets |
Maximum Monthly Volume | 50000 |
Power Source | 220V – 240V |
Typical Electricity Consumption (TEC) | 2.8 kWh/week |
Power Consumption | 1,584W or less; Sleep Mode: .79 or less |
EPEAT Status | Gold |
Dimensions W x D x H | 23.1″ x 27.0″ x 37.9″ (587 x 685 x 963 mm) |
Weight | 228lbs.(103kg) |
Footnotes | *Bypass Tray Only **Typical Electricity Consumption by ENERGY STAR Qualified Imaging Equipment Test Procedure |
Processor Speed | Intel Atom Processor Bay Trail 1.75 GHz |
---|---|
Hard Disk Drive | 320 GB Standard |
Interfaces | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet, USB2.0 Type A (3 Ports), SD Slot on Operation Panel Option: IEEE1284/ECP; IEEE802.11a/b/g/n; USB2.0 Type B |
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows Vista/7/8/8.1/10/Server 2008/Server 2008R2/ Server2012/ Server2012R2 Unix; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, Citrix Presentation Server 4.5, XenApp 5.0, Mac OS X v.10.7 or later, SAP R/3,IBM iSeries AS/400-using OS/400 Host Print Transform |
Device Management Utilities | Device Manager NX, Web Image Monitor, @Remote |
Printer Languages | Standard: PCL5c, PCL6, PDF Optional: Adobe PostScript3, XPS, IPDS & PictBridge |
Font Support | Standard: PCL: 45 Scalable fonts +International 13 fonts Optional: PostScript 3: 136 Roman fonts; IPDS: 108 Roman fonts |
Print Resolution | 1200 x 1200 dpi |
Security Features | DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF, and more |
Scan Speed (B&W & Full Color) | 200/300 dpi: 110 ipm Simplex/180 ipm Duplex |
---|---|
Scanning Resolution | B&W and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning |
Grayscale | 256 levels |
Scan Area | 11.7″ x 17″ (297 mm – 432 mm) |
Standard Interfaces | 1000Base-T/100Base-TX/ 10Base-T Ethernet, USB2.0 Type A (3 Ports), SD Slot on Operation Panel |
Optional Interfaces | IEEE1284/ECP; IEEE802.11a/b/g/n; USB2.0 Type B |
File Formats | Single/Multi-Page TIFF, PDF High Compression PDF & PDF/A, Single-Page JPEG |
Scan Modes | B&W Text B&W Text/Line Art B&W Text/Photo B&W Photo Grayscale Full Color Text/Photo Full Color Glossy Photo Automatic Color Selection (ACS) |
Scan-to Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
Maximum Stored Documents | 3000 |
---|---|
Maximum Pages/Document | 2000 |
Maximum Page Capacity | 9000 |
Max Number of Folders | 200 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.