Generelle specifikationer:
Configuration | Console |
---|---|
Scanning Element | One-dimensional solid scanning using CCD (CIS for scanning back side originals on SPDF) |
Printing Process | 4-Drum Method |
Fusing Process | QSU-DH Fusing System |
Control Panel | 10.1″ Smart Operation Panel |
Color/Black & White | Color |
Output Speed Copy/Print | 45 ppm B&W & FC (LTR) |
First Page Out Time | Color: 5.7 seconds B&W: 4.0 seconds |
Warm-Up Time | 24 seconds |
Recovery Time From Sleep Mode | Approximately 1.0 second (Motion sensor activated) |
Resolution | 600 dpi |
System Memory | 2 GB |
Maximum Copy Quantity | Up to 999 |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Document Feeder (SPDF) (Standard) |
Single Pass Document Feeder (SPDF) | Standard |
Document Feeder Capacity | Original Capacity: 220 sheets |
Zoom Range | 25% – 400% in 1% increments |
Exposure Adjustment | Automatic & Manual |
Original Type | Sheets/Books |
Original Size | 5.5″ x 8.5″ to 11″ x 17″, A5 – A3 |
Maximum Original Size | Up to 12″ x 17″ (305 x 432 mm) via Exposure Glass |
Supported Paper Sizes | Standard Tray 1: Fixed for 8.5″ x 11″/A4 Standard Tray 2: 5.5″ x 8.5″ to 12″ x 18″, Envelopes, A6 – A3 Standard Bypass Tray: Up to 12″ x 18″/SRA3, Envelopes Custom Size: Width: 3.54″ to 12.6″ (90 – 320 mm) Length: 5.82″ to 49.6″ (148 – 1,260 mm) |
Supported Paper Weights | Standard Trays 1 & 2: 16 – 80 lb. Bond / 166 lb. Index (60 – 300 g/m2) Standard Bypass Tray: 14 – 80 lb. Bond / 166 lb. Index (52 – 300 g/m2) Duplexing: 14 – 68 lb. Bond / 142 lb. Index (52 – 256 g/m2) |
Supported Paper Types | Plain, Recycled, Special Paper 1-3, Letterhead, Cardstock, Preprinted Paper, Bond Paper, High-Gloss Coated Paper, Color Paper, Envelopes, Coated, Labels* & OHP* |
Standard Paper Capacity | Standard: 2 x 550 sheets + 100-SheetBypass Tray, Maximum: 4,700 sheets(w/Tandem LCT + Side LCT) |
Maximum Paper Capacity | Maximum: 3,625 sheets |
Standard Output Capacity | Standard: 500 sheets |
Maximum Output Capacity | Maximum: 3,625 sheets |
Maximum Monthly Volume | 50000 |
Duty Cycle | Up to 200,000 pages/month |
Power Source | 220V – 240V |
Typical Electricity Consumption (TEC) | 1.8 kWh/week |
Power Consumption | Operating: 1,584 W or less (Full Configuration) Sleep: 0.79 W |
EPEAT Status | Gold |
Dimensions W x D x H | 23.1″ x 27.0″ x 37.9″ (587 x 685 x 963 mm) (Includes SPDF and Two-Tray Paper Bank) |
Weight | 228lbs. (103kg) |
Footnotes | *Bypass Tray only. **Typical Electricity Consumption by ENERGY STAR® Program. |
Processor Speed | Intel Atom Processor Bay Trail 1.75 GHz |
---|---|
Hard Disk Drive | 320 GB Standard |
Interfaces | Standard: Gigabit Ethernet x 1 (1000Base-T/100Base-TX/10Base-T) USB 2.0 Type A x 3 (2 ports on back of machine, 1 port on operation panel) SD Card slot on operation panel |
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows Vista/7/8/8.1/10/Server Windows Systems 2008/Server 2008R2/Server 2012/Server 2012R2; UNIX Filters for Sun Solaris 9/10; HP-UX 11.x/11iv2/11iv3; Red Hat® Linux Enterprise V4, V5, V6; SCO OpenServer 5.0.7/6.0; IBM AIX Version 5L, 5.3, 6.1, 7.1; SAP R/3, device type: barcode and OCR package; Mac OSX 10.8 or later, Citrix® XenApp 6, 5+, Xen Desktop 7.0+; IBM iSeries/AS/400 — using OS/400 host print transform |
Device Management Utilities | Device Manager NX, Web Image Monitor, @Remote |
Printer Languages | Standard: PCL5c, PCL6, PDF Optional: Adobe® PostScript® 3™, XPS, IPDS & PictBridge |
Font Support | Standard: PCL: 45 Scalable fonts +International 13 fonts Optional: PostScript 3: 136 Roman fonts; IPDS: 108 Roman fonts |
Print Resolution | PCL 5c: 300 x 300 dpi (B&W only), 600 x 600 dpi PCL 6: 600 x 600 dpi, 1200 x 1200 dpi PS3: 600 x 600 dpi, 1200 x 1200 dpi |
Security Features | DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF, and more |
Footnotes | *Bypass Tray only. **Typical Electricity Consumption by ENERGY STAR® Program. |
Scan Speed (B&W & Full Color) | 200/300 dpi: 110 ipm Simplex/ (B&W & Color LTR) 180 ipm Duplex |
---|---|
Scanning Resolution | B&W and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning |
Grayscale | 256 levels |
Scan Area | 11.7″ x 17″ (297 mm – 432 mm) |
Standard Interfaces | 1000Base-T/100Base-TX/ 10Base-T Ethernet, USB2.0 Type A (3 Ports), SD Slot on Operation Panel |
Optional Interfaces | IEEE1284/ECP; IEEE802.11a/b/g/n; USB2.0 Type B |
File Formats | Single/Multi-Page TIFF, PDF High Compression PDF & PDF/A, Single-Page JPEG |
Scan Modes | B&W Text B&W Text/Line Art B&W Text/Photo B&W Photo Grayscale Full Color Text/Photo Full Color Glossy Photo Automatic Color Selection (ACS) |
Scan-to Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
Maximum Stored Documents | 3000 |
---|---|
Maximum Pages/Document | 2000 |
Maximum Page Capacity | 9000 |
Max Number of Folders | 200 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.