Generelle specifikationer:
Configuration | Console |
---|---|
Printing Process | 4-Drum Method |
Control Panel | 10.1″ Smart Operation Panel |
Color/Black & White | Color |
Output Speed Copy/Print | 30 ppm B&W & FC (LTR) |
First Page Out Time | Color: 7.1 Black and White: 4.6 seconds |
Warm-Up Time | 25 seconds |
Recovery Time From Sleep Mode | Approximately 1.0 second (motion sensor activated) |
Resolution | 600 dpi |
System Memory | 2 GB RAM/250GB HDD Standard & 4GB RAM/250 GB HDD Option |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Single Pass Document Feeder (SPDF) | Original Capacity: 220 sheets Original Size: 5.5″ x 8.5″ – 11″ x 17″ (A5-A3) Paper Weights: Simplex: 11- 34 lb. Bond (40-128 g/m2), Duplex: 14- 34 lb. Bond (52-128 g/m2) |
Preset Reduction and Enlargement Ratios | Ratios 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% |
Zoom Range | 25% – 400% in 1% increments |
Original Type | Book/Sheet/Object |
Maximum Original Size | Up to 11″ x 17″ |
Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8.5″ – 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 49.6″ (148 – 1260 mm) |
Supported Paper Weights | Standard Trays: 16 – 80 lb. Bond/166 lb. Index (60 – 300 g/m2) Duplex Unit: 14 – 68 lb. Bond/142 lb. Index (52 – 256 g/m2) |
Supported Paper Types | Plain, Recycled, Special Paper 1-3, Letterhead, Cardstock, Preprinted Paper, Bond Paper, High-Gloss Coated Paper, Color Paper, Envelopes, Coated, Labels* & OHP* |
Standard Paper Capacity | Standard: 2 x 550 sheets Maximum: 2,200 sheets |
Maximum Paper Capacity | 1625 |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 625 sheets (with options) |
Maximum Monthly Volume | 20000 |
Power Source | 220V – 240V |
Typical Electricity Consumption (TEC) | 1.2 kWh/week |
Power Consumption | 1,584W or less; Sleep Mode: .83W or less |
Energy Star | Certified |
EPEAT Status | Gold |
Dimensions W x D x H | 26.3″ x 29.1″ x 47.5″ (668 x738 x1205mm) (Includes SPDF and Two-Tray Paper Bank) |
Weight | 223 lbs. (101 kg) |
Processor Speed | Intel Atom Processor Bay Trail 1.33 GHz |
---|---|
Hard Disk Drive | 250GB HDD |
Interfaces | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet, USB2.0 Type A (3 Ports), SD Slot on Operation Panel Option: IEEE1284/ECP; IEEE802.11a/b/g/n; USB2.0 Type B |
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows Vista/7/8/8.1/10/ Server 2008/Server 2008R2/ Server2012/ Server2012R2 Unix; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, Citrix Presentation Server 4.5, XenApp 5.0 Mac OS X v.10.7 or later, SAP R/3, IBM iSeries AS/400-using OS/400 Host Print Transform |
Device Management Utilities | Device Manager NX Series, Web Image Monitor, @Remote |
Printer Languages | Standard: PCL5c, PCL6, PDF Optional: Adobe PostScript3, PictBridge, XPS |
Font Support | Standard: PCL: 45 Scalable fonts + International 13 fonts Optional: PostScript 3: 136 Roman fonts |
Print Resolution | 1200 x 1200 dpi |
Security Features | DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF, and more |
Scan Speed (B&W & Full Color) | 200/300 dpi: 110 ipm Simplex/180 ipm Duplex |
---|---|
Scanning Resolution | B&W and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning |
Scan Area | 11.7″ x 17″ (297 mm – 432 mm) |
File Formats | Single/Multi-Page TIFF, PDF, High Compression PDF & PDF/A Single Page JPEG |
Scan Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
Memory Capacity | Shared with Copier Memory |
Maximum Stored Documents | 3000 |
---|---|
Maximum Pages/Document | 2000 |
Maximum Page Capacity | 9000 |
Max Number of Folders | 200 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.