Generelle specifikationer:
Configuration | Desktop |
---|---|
Control Panel | 10.1″ Smart Operation Panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 55 ppm (A4)/57 ppm (Letter) |
First Page Out Time | 6 seconds |
Warm-Up Time | 25,4 seconds (Quick Mode) 60 seconds (Standard mode) |
Resolution | 1200 x 1200 dpi/1 bit |
System Memory | 2 GB RAM/320 GB HDD Standard |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Single Pass Document Feeder (SPDF) | 100 sheets |
Zoom Range | 25% to 400% in 1% increments |
Supported Paper Sizes | A4, A5, A6, B5, B6, Legal, Letter, HLT, Executive |
Supported Paper Weights | Trays: (64 – 120 g/m2), Bypass: (60 – 220 g/m2), Duplex: (64 – 120 g/m2) |
Supported Paper Types | Plain, Recycle, Special, Color, Letterhead, Preprinted, Bond, Envelopes, Label & OHP |
Standard Paper Capacity | Standard Tray: 500 sheets; Bypass Tray: 100 sheets |
Maximum Paper Capacity | 2,600 sheets |
Standard Output Capacity | 500 sheets |
Power Source | 230V – 240V |
Typical Electricity Consumption (TEC) | 0.812 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Maximum: Less than 1,500 W Operation: 760 W Ready: 87.4 W Sleep: 0.6 W |
Energy Star | Certified |
EPEAT Status | Silver |
Dimensions W x D x H | 18.9″ x 21.2″ x 25.4″ (480 mm x 539 mm x 644 mm) |
Weight | 63.9 lbs. (29 kg) |
Printer specifikationer:
Processor Speed | Intel® Apollo Lake Processor 1.3 GHz |
---|---|
Hard Disk Drive | 320 GB HDD |
Interfaces | Standard: Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host Type miniB, USB Host I/F, USB Device 2.0, SD Card Slot, NFC tag, Bluetooth Optional: Wireless LAN (IEEE 802.11a/b/g/n), USB Device Server Option |
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows® environments: Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008/R2, Windows® Server 2012/R2, Windows® Server 2016, Windows® Server 2019 Mac OS environments: Macintosh OS X Native v10.11 or later UNIX environments: UNIX Sun® Solaris (10), HP-UX (11.x, 11i v2, 11i v3), SCO Open Server (5.0.7, 6.0, 6.x), RedHat® Linux Enterprise (V4, V5, V6), IBM® AIX (V6.1, V7.1, V7.2) SAP® environments: SAP® R/3® |
Printer Languages | Standard: PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) Optional: Genuine Adobe® PostScript®3™ |
Print Resolution | 1200 x 1200 dpi/1 bit |
Mobile Printing Support | Apple AirPrint™, Mopria, Google Cloud Print, NFC, Ricoh Smart Device Connector |
Security Features | WEP, WPA, WPA2 |
Scanner specifikationer:
Scan Speed (B&W & Full Color) | B/W: 60 ipm A4, 62 ipm Letter (300 dpi) Simplex; 100 ipm A4, 102 ipm Letter (300 dpi) Duplex Full Color: 40 ipm A4, 42 ipm Letter (300 dpi) Simplex; 62 ipm A4, 64 ipm Letter (300 dpi) Duplex |
---|---|
Scanning Resolution | 600 dpi (up to 1200 dpi via TWAIN) |
File Formats | Single page: TIFF, JPEG, PDF, High compression PDF, PDF/A Multi page: TIFF, PDF, High compression PDF, PDF/A |
Scan Modes | E-mail, Folder, USB, SD Card |